| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| SAFETY |
|
| Cornering Brake Control (CBC) | Dynamic Stability Control (DSC) including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC) |
| Dual-airbag Supplementary Restraint System | Side-impact airbags |
| Mechanism for disabling the deployment of the front, knee and passenger's-side airbag; includes indicator light (see your BMW Z4 Roadster Owner's Manual for further details) | Crash sensor activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery, automatically unlocks doors, and turns on hazard and interior lights |
| BMW's Advanced Safety System for integrated deployment of safety features | Automatic safety-belt pretensioners |
| Tire Pressure Monitor | Active Knee Protection |
| Emergency trunk release | Rollover Protection System |
| |
| MECHANICAL |
|
| 6-speed manual transmission | 3.0-liter, 255-horsepower, dual overhead cam (DOHC), inline 24-valve 6-cylinder engine with composite magnesium/aluminum engine block, Valvetronic, and Double-VANOS steplessly variable valve timing |
| Electronic throttle control | Stronger electricity supply |
| Rear wheel drive | High-rigidity body/chassis unit with aluminum hood |
| Front/rear tow hooks | Driving Dynamics Control with normal, sport and sport+ modes |
| Aluminum double-pivot spring and strut-type front suspension | Front and rear anti-roll (stabilizer) bars |
| Central Link rear suspension with cast-aluminum upper transverse links | Twin-tube gas-pressure shock absorbers |
| Vehicle-speed-sensitive Electric Power Steering with Servotronic power assist | 4-wheel anti-lock disc brakes, ventilated front and rear |
| Brake Energy Regeneration to convert kinetic energy into usable electrical power | Brake energy regeneration |
| |
| EXTERIOR |
|
| Star Spoke (Style 290) light alloy wheels 17 x 8.0 and 225/45 run-flat performance tires | Retractable hardtop |
| Xenon Adaptive Headlights with auto-leveling | Adaptive Brake Lights |
| Dual power outside mirrors | Heated outside mirrors |
| White side-turn indicator lenses | Heated glass rear window |
| Rain-sensing windshield wipers and Automatic headlight control |
| |
| ENTERTAINMENT |
|
| Anti-theft AM/FM/CD Hi-fi audio system with Radio Data System and MP3 capabilities | Auxiliary audio input adaptor for portable music players |
| HD Radio with "multicast" FM station reception | Satellite radio preparation |
| |
| INTERIOR |
|
| 6-way manually adjustable bucket seats | Leatherette upholstery |
| Center armrest | 3-spoke leather-wrapped multi-function sport steering wheel with audio and hands-free phone controls (if so equipped) |
| LCD main and trip odometers | Service Interval Indicator with miles-to-service readout |
| 4-function on-board computer | Outside temperature display |
| Power windows with "one-touch" push-pull open/close for driver | Dynamic Cruise Control |
| Remote keyless entry with remote trunk release | Central locking system with double-lock anti-theft feature, selective unlocking and interior locking switch |
| Coded Driveaway Protection | Vehicle & Key Memory |
| Electric interior trunk release | Manual climate control with micro-filter ventilation |
| Glove compartment; storage space in doors and behind seats | 2 cupholders in the center console beneath the center armrest plus a clip-in cupholder on the center console |
| Auxiliary pwr outlet | Silver Matte interior trim |
| Driver/passenger vanity mirrors | Welcome lights with fade-in/fade-out feature, and actuation from remote control |
| Front reading lamps |
| |